Educational Establishments
Atherstone Nursery School
Contents
| Headteacher | Mrs Nicola Burton |
|---|---|
| Address | Atherstone Nursery School Kings Avenue (Ent Opp Fire Station) Atherstone Warwickshire CV9 1LF |
| Website | www.atherstonenurseryschool.com |
| Telephone | 01827794164 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 63 (31 / 32) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Dean Wainwright | Chair of Governors | 01/09/2007 | 31/08/2026 | Appointed by GB/board |
| Mrs Wendy Dodd | Governor | 01/09/2019 | 31/08/2026 | Appointed by GB/board |
| Mrs Jean Ferraro | Governor | 01/09/2014 | 31/08/2026 | Nominated by LA and appointed by GB |
| Mrs Susan Ingram | Governor | 31/10/2022 | 30/10/2027 | Appointed by GB/board |
| Mrs Berinder Matharu | Governor | 30/11/2017 | 30/11/2026 | Appointed by GB/board |
| Miss Julie Toal | Governor | 01/10/2016 | 30/09/2026 | Appointed by GB/board |
OneSchool Global UK
Contents
| Headteacher | Mr Knile Taylor |
|---|---|
| Address | OneSchool Global UK Long Street Atherstone Warwickshire CV9 1AE |
| Website | https://www.oneschoolglobal.com/campus/united-kingdom/atherstone/ |
| Telephone | 01827721751 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 6 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Christian / Not applicable |
| Admissions Policy | Selective |
| School Capacity | 200 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 124 (59 / 65) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Outwoods Primary School
Contents
| Headteacher | Mrs Sally Taylor |
|---|---|
| Address | Outwoods Primary School Southlands Atherstone Warwickshire CV9 1EH |
| Website | www.ops.warwickshire.sch.uk |
| Telephone | 01827712372 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 459 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 420 (212 / 208) |
| Percentage Free School Meals | 30.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rachel Bird | Governor | 03/10/2023 | 02/10/2027 | Appointed by GB/board |
| Mrs Madeleine Dewis | Governor | 20/01/2023 | 19/01/2027 | Elected by parents |
| Miss Alexandra Ford | Governor | 05/07/2023 | 04/07/2027 | Parent appointed by GB/board due to no election candidates |
| Miss Clare Maguire | Governor | 03/10/2023 | 30/10/2027 | Appointed by GB/board |
| Mr Martin Short | Governor | 03/10/2023 | 02/10/2027 | Appointed by GB/board |
St Benedict's Catholic Primary Academy
Contents
| Headteacher | Mrs Paula Parker |
|---|---|
| Address | St Benedict's Catholic Primary Academy Church Walk Atherstone Warwickshire CV9 1PS |
| Website | www.stbenedictsonline.co.uk/ |
| Telephone | 01827712320 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 187 (90 / 97) |
| Percentage Free School Meals | 28.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
The Queen Elizabeth Academy
Contents
| Headteacher | Mr Neil Harding |
|---|---|
| Address | The Queen Elizabeth Academy Witherley Road Atherstone Warwickshire CV9 1LZ |
| Website | http://tqea.attrust.org.uk/ |
| Telephone | 01827712477 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 660 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 701 (350 / 351) |
| Percentage Free School Meals | 25.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Dee Stanton | Local Governor | 02/10/2023 | 01/10/2027 | Appointed by GB/board |